1914 Results
From “The Schuylkill Navy of Philadelphia, 1858 – 1937”, compiled by Louis Heiland, Secretary
June 20
1 1/4 Miles Straightaway
JUNIOR SINGLE SCULLS
Philadelphia Barge Club | Pennsylvania Barge Club | Vesper Boat Club | West Philadelphia Barge Club | Pennsylvania Barge Club |
Theabold Clark | Boyd H. Magee | John Engle | William McCormack | Sydney G. Mollard |
Won 7:06 4/5 | 2nd 7:12 | 3rd | 4th | 5th |
Clark won in handy fashion, being lengths ahead of Magee. Mollard, of Pennsylvania Barge, capsized when just about to cross the finish line but towed his boat ashore with difficulty and got into it again.
SENIOR FOUR-OARED SHELLS WITHOUT COXSWAIN
University Barge Club | Vesper Boat Club | Quaker City Barge Club | Malta Boat Club | Pennsylvania Barge Club | |
Bow | R. T. Nalle | Charles Haggerty | C. Seider, Jr. | W E. Hamil | William R. Smith |
2 | Harold Willcox | Charles Barth | H. Speidel | W. F. Brogan | William F. Haase |
3 | Russell Thayer, Jr. | Frederick G. Lehm | C. Dickert | R. L. Scheuing | J. J. McCarty |
Stroke | Edward F. Hoffman, Jr. | Frank Muller | George Muth | H. E. H. Cox | G. H. Davis |
Won 7:00 4/5 | 2nd 7:09 4/5 | 3rd | 4th | 5th |
It was a close race for the first half mile, when University Barge commenced to shove its shell to the fore, gradually passing the rest of the filed and increasing its lead as it swept down the course. When the flag fell they were leading Vesper by three lengths of open water.
SENIOR QUADRUPLE SCULLS
Vesper Boat Club | Philadelphia Barge Club | Malta Boat Club | |
Bow | William T. McGreary | Walton Clark, Jr. | G. Malone |
2 | Karl A. Graef | H.D. Beylard | S. M. Drew |
3 | Walter L. Smith | J. Elliott Newlin | E. Porter |
Stroke | John B. Kelly | S. S. Herman | W. M. Cambell |
Won 6.39 4/5 | 6.44 3/5 | 3rd |
Vesper shot to the fore soon after leaving the starting line and was never headed.
JUNIOR EIGHT-OARED SHELLS
Vesper Boat Club | Undine Barge Club | Malta Boat Club | Crescent Boat Club | West Philadelphia Barge Club | Pennsylvania Barge Club | |
Bow | Paul Costello | William L. Magee | W. B. Davis | R. A. Turner | T. M. Hogan | M. P. Cross |
2 | Ivan Crooks | E. W. Wanner | J. F. Coyle | W. H. Cooper | W. H. Dunn | LeRoy Chalfont |
3 | Jack Kastner | Willard L. Simmons | J. L. Brown | B. MacDonald | J. S. Carson | James F. Casey |
4 | Frank Lally | French M. Emmons | O. B. Moore | N. C. MacDonald | Charles McKinley | Conrad Englekraut, Jr. |
5 | Edward Graef | Dr. W. B. G. Terry | A. Foster | W. C. Schwartz | R. T. Comber | A. M. Stern |
6 | Harry Bosworth | H. Holmes, Jr. | R. T. Reed | A. Macdonald | Dr. G. W. Oestrich | Earle P. Baltz |
7 | Chester H. Drumond | Harry R. Reiger | H. S. Barnes | F. W. Mackay | William McInerney | P. C. Kelly |
Stroke | Albeert Brady | Matthias G. Lukens | J. J. Pettit | C. A. Woerwag | W. B. Anderson | J. W. Redding |
Coxswain | E. C. Koch | William G. Keyser | R. Hookey | William H. Bartley | W. B. West | Leon P. Thomas |
Won 6.46 | 2nd 6.54 2/5 | 3rd | 4th | 5th | 6th |
Rowing like veterans, Vesper captured the most-sought after event of the Regatta, winning by a length of open water over Malta and Undine, who were having a neck-and-neck race for second place, Undine getting the berth by a scant three feet. This race produced one of the most startling features of the Regatta, as Kelly, of Pennsylvania Barge, broke his oars just before the Trolley Bridge was reached, and immediately dived overboard so that his crewmates would not be handicapped by carrying his dead weight. His sacrifice was in vain, as his crew came in last.
At the crack of the gun Undine flashed to the fore. At the quarter mile post Undine was leading, with Vesper in second and Crescent third. Going under the Trolley Bridge, West Philadelphia displaced Crescent in third place. At the half mile post Vesper had jumped into the lead, with West Philadelphia second and Undine third. Beef and pluck were beginning to tell now. Undine closed up fast and Malta challenged Crescent, West Philadelphia going to the rear where the Pennsylvania Barge crew was struggling along with its seven-man crew.
At the head of the Island with the finish line in sight, Vesper spurted and drew further away from Malta and Undine who were making one of the gamest fights to come up ever seen on the Schuylkill. Vesper was not to be denied, however, and swept over the line victorious, with Undine beating Malta by the narrowest margin for second place.
JUNIOR DOUBLE SHELLS
Pennsylvania Barge Club | Undine Barge Club | West Philadelphia Barge Club | |
Bow | Boyd H. Magee | J. Grey Emmons | William McCormick |
Stroke | Sydney G. Mollard | Anthony G. Felix | William Hall |
Won 7.29 | 2nd 7.49 1/5 | 3rd |
Undine led to the three-quarter mile post. Here Pennsylvania Barge picked up and passed Undine, with West Philadelphia going into third position. From then on the relative positions of the crews did no change.
SENIOR SINGLE SHELLS
Vesper Boat Club | University Barge Club |
John B. Kelly | E. B. Hoffman, Jr. |
Won – No time | 2nd |
An easy win for Kelly. Hoffman consented to row in order that the race should not be merely a row-over. The pair loafed down the course side by side and Kelly spurted as the finish line was reached.
JUNIOR QUADRUPLE SCULLS
Malta Boat Club | Undine Barge Club | University Barge Club | |
Bow | Lewis H. Kenney | R. Emerson Ayars | John Severin |
2 | R. L. Schening | Dr. W. B. G. Terry | Albert Schell |
3 | F. T. Clayton | J. Grey Emmons | Henry S. Schroeder |
Stroke | T. Roy McMaster | Anthony G. Felix | William T. Bowman |
Won 7.08 3/5 | 2nd | 3rd |
Malta won with four lengths of open water to spare. Thanks to the coaching of Eddie Marsh, the Malta boys rowed in splendid form from start to finish. There was never a break in the boat and at no time did they seem to be in danger of losing the commanding lead which took shortly after leaving the starting line.
JUNIOR FOUR-OARED GIGS
Malta Boat Club | University Barge Club | Undine Barge Club | Vesper Boat Club | West Philadelphia Barge Club | |
Bow | H. S. Barnes | Charles Nalle | Willard L. Simmons | Jack Kastner | R. T. Comber |
2 | R. T. Reed | Forbes Collum | H. Holmes, Jr. | Frank Lally | Dr. G. W. Oestrich |
3 | J. F. Coyle | Charles Savage | Harry R. Reiger | Edward Graef | William McInerney |
Stroke | J. J. Pettit | Lindsay Johnson, Jr. | Matthias G. Lukens | Albert Brady | W. B. Anderson |
Coxswain | W. G. McEwan, Jr. | Gray Dayton | William G. Keyser | E. C. Koch | F. W. Garber |
Won 7.30 2/5 | 2nd | 3rd | 4th | 5th |
This was one of the hardest fought races in the Regatta. The University Barge Club was the only one not made up of men who had rowed in a previous event.
All five crews got off to an even start and for the first half mile a good sized blanket would have covered them all. Here Malta spurted, followed by University Barge, the other three crews falling back. From this time on the race was between Malta and University Barge. Malta spurted just before the finish line was reached. University Barge followed suit but their spurt was timed too late and Malta swept over the line a length and a quarter to the good.
SENIOR DOUBLE SCULLS
Vesper Boat Club | Philadelphia Barge Club | Undine Barge Club | |
Bow | Walter L. Smith | J. Elliott Newlin | Yates Hickey |
Stroke | John B. Kelly | S. S. Herman | Carl F. Bunth, Jr. |
Won 7.31 1/5 | 2nd | 3rd |
Vesper won in easy fashion.
JUNIOR OCTOPEDES
Vesper Boat Club | Malta Boat Club | Crescent Boat Club | |
Bow | Joseph McGuckin | T. J. Rankin | Fitzgerald |
2 | Evans Griffith | Lewis H. Kenney | MacIntyre |
3 | William Grubb | T. R. Evans | Shields |
4 | Edward McLain | C. M. Lynn | Ross |
5 | Henry S. Schroeder | J. McTague | Painter |
6 | Albert Schell | F. T. Clayton | Schenk |
7 | John Severin | R. L. Scheuing | Graef |
Stroke | William T. Bowman | T. Roy McMaster | H. Thompson |
Coxswain | Charles Reiff | W. G. McEwan, Jr. | William H. Bartley |
Won 6.48 3/5 | 2nd | 3rd |
The race was a hammer and tongs affair from start to finish between Malta and Vesper. Crescent was never a contender after the first quarter mile. After leaving the starting line, first Malta, then Vesper would hold the lead for a time, victory see-sawing between the two flying shells. At the head of the Island, Vesper shoved its craft into the lead and managed to hold it there until the end, going over the finish line with three-quarters of a length to spare.
POINT SCORE
Vesper | 28 |
Malta | 13 |
University Barge | 11 |
Pennsylvania Barge | 7 |
Philadelphia Barge | 7 |
Undine | 6 |
Quaker City | 1 |
73 |